Townsville
United States Of America
Current weather in Townsville
|
|||||||
|---|---|---|---|---|---|---|---|
| Temperature, °C | +21...+23 | ||||||
| Pressure, mm | 762 | ||||||
| Humidity, % | 76 | ||||||
| Wind, m/sec | S |
| Today, 25.05.2012 Friday |
Overnight | Morning | Afternoon | Evening |
|---|---|---|---|---|
| Temperature, °C | +22...+24 | +20...+23 | +21...+23 | +19...+21 |
| Pressure, mm | 761 | 761 | 762 | 763 |
| Humidity, % | 91 | 90 | 76 | 79 |
| Wind, m/sec | SE |
S |
S |
S |
Tomorrow, 26.05.2012 Saturday |
Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +16...+18 | +16...+18 | +17...+19 | +16...+18 |
| Pressure, mm | 764 | 764 | 762 | 763 |
| Humidity, % | 82 | 83 | 79 | 83 |
| Wind, m/sec | S |
S |
S |
S |
Sunday, 27.05.2012 |
Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +17...+19 | +16...+18 | +19...+21 | +19...+21 |
| Pressure, mm | 763 | 763 | 761 | 762 |
| Humidity, % | 80 | 74 | 57 | 64 |
| Wind, m/sec | S |
S |
S |
S |
| Monday, 28.05.2012 | Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +17...+19 | +15...+17 | +19...+21 | +19...+22 |
| Pressure, mm | 762 | 763 | 761 | 762 |
| Humidity, % | 68 | 76 | 55 | 71 |
| Wind, m/sec | S |
S |
S |
S |
| Tuesday, 29.05.2012 | Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +18...+20 | +19...+21 | +24...+26 | +21...+23 |
| Pressure, mm | 762 | 762 | 760 | 762 |
| Humidity, % | 76 | 83 | 76 | 83 |
| Wind, m/sec | S |
S |
S |
S |