San Tome
Sao Tome And Principe
Current weather in San Tome
|
|||||||
|---|---|---|---|---|---|---|---|
| Temperature, °C | +23...+25 | ||||||
| Pressure, mm | 759 | ||||||
| Humidity, % | 79 | ||||||
| Wind, m/sec | SW |
| Today, 25.05.2012 Friday |
Overnight | Morning | Afternoon | Evening |
|---|---|---|---|---|
| Temperature, °C | +23...+25 | +23...+25 | +22...+24 | +23...+25 |
| Pressure, mm | 757 | 759 | 756 | 758 |
| Humidity, % | 80 | 79 | 79 | 78 |
| Wind, m/sec | SW |
SW |
SW |
S |
Tomorrow, 26.05.2012 Saturday |
Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +23...+25 | +23...+25 | +22...+24 | +23...+25 |
| Pressure, mm | 757 | 759 | 757 | 758 |
| Humidity, % | 78 | 77 | 78 | 78 |
| Wind, m/sec | SW |
S |
SW |
SW |
Sunday, 27.05.2012 |
Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +23...+25 | +23...+25 | +23...+25 | +23...+25 |
| Pressure, mm | 756 | 759 | 756 | 759 |
| Humidity, % | 80 | 80 | 80 | 78 |
| Wind, m/sec | S |
S |
S |
S |
| Monday, 28.05.2012 | Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +22...+24 | +23...+25 | +23...+25 | +23...+25 |
| Pressure, mm | 756 | 759 | 755 | 758 |
| Humidity, % | 80 | 79 | 78 | 75 |
| Wind, m/sec | S |
S |
S |
S |
| Tuesday, 29.05.2012 | Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +23...+25 | +23...+25 | +23...+25 | +24...+26 |
| Pressure, mm | 757 | 758 | 756 | 758 |
| Humidity, % | 75 | 75 | 77 | 79 |
| Wind, m/sec | S |
S |
S |
S |
Weather in Sao Tome And Principe
San Tome