Perth
Australia
Current weather in Perth
|
|||||||
|---|---|---|---|---|---|---|---|
| Temperature, °C | +9...+11 | ||||||
| Pressure, mm | 764 | ||||||
| Humidity, % | 71 | ||||||
| Wind, m/sec | NE |
| Today, 25.05.2012 Friday |
Overnight | Morning | Afternoon | Evening |
|---|---|---|---|---|
| Temperature, °C | +9...+12 | +9...+11 | +15...+17 | +11...+14 |
| Pressure, mm | 765 | 764 | 763 | 763 |
| Humidity, % | 74 | 71 | 57 | 68 |
| Wind, m/sec | E |
NE |
NE |
E |
Tomorrow, 26.05.2012 Saturday |
Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +10...+13 | +10...+13 | +15...+17 | +11...+14 |
| Pressure, mm | 763 | 762 | 762 | 762 |
| Humidity, % | 71 | 69 | 53 | 65 |
| Wind, m/sec | ENE |
ENE |
ENE |
ENE |
Sunday, 27.05.2012 |
Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +10...+13 | +11...+13 | +16...+18 | +13...+15 |
| Pressure, mm | 762 | 757 | 756 | 756 |
| Humidity, % | 67 | 69 | 54 | 70 |
| Wind, m/sec | ENE |
NE |
NE |
NE |
| Monday, 28.05.2012 | Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +12...+15 | +11...+14 | +16...+19 | +12...+14 |
| Pressure, mm | 756 | 761 | 760 | 761 |
| Humidity, % | 75 | 75 | 56 | 68 |
| Wind, m/sec | NE |
ENE |
ENE |
ENE |
| Tuesday, 29.05.2012 | Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +8...+10 | +7...+9 | +18...+20 | +10...+12 |
| Pressure, mm | 769 | 770 | 767 | 768 |
| Humidity, % | 74 | 77 | 36 | 54 |
| Wind, m/sec | E |
E |
NE |
E |