Mexico
Mexico
Current weather in Mexico
|
|||||||
|---|---|---|---|---|---|---|---|
| Temperature, °C | +16...+19 | ||||||
| Pressure, mm | 573 | ||||||
| Humidity, % | 68 | ||||||
| Wind, m/sec | SSW |
| Today, 25.05.2012 Friday |
Overnight | Morning | Afternoon | Evening |
|---|---|---|---|---|
| Temperature, °C | +16...+19 | +17...+23 | +25...+27 | +18...+22 |
| Pressure, mm | 573 | 575 | 574 | 575 |
| Humidity, % | 68 | 52 | 37 | 59 |
| Wind, m/sec | SSW |
S |
SW |
NNE |
Tomorrow, 26.05.2012 Saturday |
Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +15...+18 | +17...+22 | +25...+28 | +17...+21 |
| Pressure, mm | 573 | 575 | 574 | 574 |
| Humidity, % | 71 | 55 | 44 | 77 |
| Wind, m/sec | ENE |
SSE |
ESE |
E |
Sunday, 27.05.2012 |
Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +16...+18 | +16...+20 | +23...+26 | +17...+20 |
| Pressure, mm | 573 | 575 | 573 | 574 |
| Humidity, % | 91 | 71 | 50 | 81 |
| Wind, m/sec | NE |
S |
ESE |
ENE |
| Monday, 28.05.2012 | Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +14...+17 | +16...+19 | +22...+24 | +16...+19 |
| Pressure, mm | 573 | 575 | 574 | 574 |
| Humidity, % | 92 | 73 | 52 | 82 |
| Wind, m/sec | ESE |
SW |
ESE |
SE |
| Tuesday, 29.05.2012 | Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +14...+16 | +19...+21 | +24...+26 | +17...+19 |
| Pressure, mm | 584 | 587 | 587 | 585 |
| Humidity, % | 94 | 61 | 37 | 79 |
| Wind, m/sec | N |
W |
NW |
E |