Maseru
Lesotho
Current weather in Maseru
|
|||||||
|---|---|---|---|---|---|---|---|
| Temperature, °C | +11...+17 | ||||||
| Pressure, mm | 630 | ||||||
| Humidity, % | 49 | ||||||
| Wind, m/sec | N |
| Today, 25.05.2012 Friday |
Overnight | Morning | Afternoon | Evening |
|---|---|---|---|---|
| Temperature, °C | +9...+12 | +9...+13 | +16...+22 | +11...+17 |
| Pressure, mm | 629 | 631 | 630 | 630 |
| Humidity, % | 63 | 50 | 26 | 49 |
| Wind, m/sec | NNE |
NE |
N |
N |
Tomorrow, 26.05.2012 Saturday |
Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +9...+12 | +9...+13 | +14...+20 | +10...+16 |
| Pressure, mm | 630 | 631 | 631 | 631 |
| Humidity, % | 50 | 52 | 36 | 70 |
| Wind, m/sec | N |
NNE |
NW |
SSE |
Sunday, 27.05.2012 |
Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +7...+10 | +8...+12 | +14...+20 | +9...+16 |
| Pressure, mm | 631 | 633 | 633 | 632 |
| Humidity, % | 78 | 63 | 35 | 66 |
| Wind, m/sec | NE |
NE |
NW |
NNE |
| Monday, 28.05.2012 | Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +7...+10 | +8...+11 | +14...+19 | +10...+15 |
| Pressure, mm | 632 | 634 | 633 | 632 |
| Humidity, % | 76 | 61 | 38 | 66 |
| Wind, m/sec | NE |
NE |
NW |
N |
| Tuesday, 29.05.2012 | Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +8...+10 | +9...+11 | +17...+19 | +8...+10 |
| Pressure, mm | 635 | 637 | 638 | 635 |
| Humidity, % | 73 | 64 | 34 | 63 |
| Wind, m/sec | N |
E |
SW |
SE |