Koreiz
Ukraine → Crimea
Current weather in Koreiz
|
|||||||
|---|---|---|---|---|---|---|---|
| Temperature, °C | +19...+21 | ||||||
| Pressure, mm | 742 | ||||||
| Humidity, % | 90 | ||||||
| Wind, m/sec | SW |
| Today, 25.05.2012 Friday |
Overnight | Morning | Afternoon | Evening |
|---|---|---|---|---|
| Temperature, °C | +18...+20 | +19...+21 | +20...+22 | +19...+21 |
| Pressure, mm | 740 | 740 | 741 | 742 |
| Humidity, % | 91 | 76 | 76 | 90 |
| Wind, m/sec | SW |
SW |
SW |
SW |
Tomorrow, 26.05.2012 Saturday |
Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +18...+20 | +18...+20 | +18...+20 | +19...+21 |
| Pressure, mm | 743 | 744 | 746 | 747 |
| Humidity, % | 92 | 88 | 79 | 82 |
| Wind, m/sec | SW |
SW |
NE |
NE |
Sunday, 27.05.2012 |
Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +17...+19 | +18...+20 | +20...+22 | +18...+20 |
| Pressure, mm | 747 | 748 | 749 | 749 |
| Humidity, % | 82 | 73 | 68 | 74 |
| Wind, m/sec | NE |
NE |
NE |
E |
| Monday, 28.05.2012 | Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +18...+20 | +19...+21 | +21...+23 | +18...+20 |
| Pressure, mm | 747 | 747 | 746 | 746 |
| Humidity, % | 82 | 63 | 60 | 75 |
| Wind, m/sec | E |
E |
NE |
NE |
| Tuesday, 29.05.2012 | Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +18...+20 | +19...+21 | +20...+22 | +18...+20 |
| Pressure, mm | 746 | 746 | 747 | 748 |
| Humidity, % | 79 | 68 | 64 | 75 |
| Wind, m/sec | NE |
NE |
N |
N |