Kherson
Ukraine → Kherson region
Current weather in Kherson
|
|||||||
|---|---|---|---|---|---|---|---|
| Temperature, °C | +14...+17 | ||||||
| Pressure, mm | 751 | ||||||
| Humidity, % | 78 | ||||||
| Wind, m/sec | NE |
| Today, 25.05.2012 Friday |
Overnight | Morning | Afternoon | Evening |
|---|---|---|---|---|
| Temperature, °C | +14...+18 | +14...+16 | +16...+18 | +14...+17 |
| Pressure, mm | 749 | 749 | 749 | 751 |
| Humidity, % | 92 | 91 | 84 | 78 |
| Wind, m/sec | NNE |
NE |
NE |
NE |
Tomorrow, 26.05.2012 Saturday |
Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +11...+15 | +16...+19 | +20...+22 | +17...+20 |
| Pressure, mm | 753 | 754 | 755 | 755 |
| Humidity, % | 82 | 74 | 59 | 66 |
| Wind, m/sec | N |
N |
N |
N |
Sunday, 27.05.2012 |
Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +12...+16 | +17...+20 | +20...+23 | +17...+20 |
| Pressure, mm | 756 | 757 | 756 | 756 |
| Humidity, % | 75 | 69 | 54 | 65 |
| Wind, m/sec | N |
NNE |
NE |
E |
| Monday, 28.05.2012 | Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +15...+18 | +17...+20 | +21...+23 | +17...+20 |
| Pressure, mm | 755 | 755 | 754 | 753 |
| Humidity, % | 76 | 67 | 56 | 70 |
| Wind, m/sec | E |
ESE |
SE |
SE |
| Tuesday, 29.05.2012 | Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +13...+15 | +18...+20 | +22...+24 | +18...+20 |
| Pressure, mm | 753 | 754 | 754 | 754 |
| Humidity, % | 76 | 67 | 60 | 83 |
| Wind, m/sec | ESE |
ESE |
SE |
S |