Erzurum
Turkey
Current weather in Erzurum
|
|||||||
|---|---|---|---|---|---|---|---|
| Temperature, °C | +8...+10 | ||||||
| Pressure, mm | 617 | ||||||
| Humidity, % | 86 | ||||||
| Wind, m/sec | SSW |
| Today, 25.05.2012 Friday |
Overnight | Morning | Afternoon | Evening |
|---|---|---|---|---|
| Temperature, °C | +5...+7 | +10...+12 | +13...+15 | +8...+10 |
| Pressure, mm | 614 | 614 | 614 | 617 |
| Humidity, % | 85 | 67 | 58 | 86 |
| Wind, m/sec | SE |
SSW |
SSW |
SSW |
Tomorrow, 26.05.2012 Saturday |
Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +5...+7 | +10...+12 | +13...+15 | +8...+10 |
| Pressure, mm | 616 | 616 | 617 | 617 |
| Humidity, % | 86 | 62 | 68 | 80 |
| Wind, m/sec | ESE |
WSW |
W |
WSW |
Sunday, 27.05.2012 |
Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +3...+5 | +10...+12 | +16...+18 | +9...+11 |
| Pressure, mm | 617 | 617 | 617 | 618 |
| Humidity, % | 93 | 64 | 51 | 81 |
| Wind, m/sec | WNW |
WSW |
W |
S |
| Monday, 28.05.2012 | Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +3...+5 | +11...+13 | +17...+19 | +10...+12 |
| Pressure, mm | 618 | 618 | 617 | 618 |
| Humidity, % | 95 | 66 | 46 | 77 |
| Wind, m/sec | ESE |
SSW |
SSW |
SE |
| Tuesday, 29.05.2012 | Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +5...+7 | +12...+14 | +18...+20 | +10...+12 |
| Pressure, mm | 617 | 617 | 617 | 620 |
| Humidity, % | 90 | 63 | 40 | 72 |
| Wind, m/sec | ESE |
SSW |
SSW |
ESE |