Doha
Qatar
Current weather in Doha
|
|||||||
|---|---|---|---|---|---|---|---|
| Temperature, °C | +31...+35 | ||||||
| Pressure, mm | 753 | ||||||
| Humidity, % | 46 | ||||||
| Wind, m/sec | NW |
| Today, 25.05.2012 Friday |
Overnight | Morning | Afternoon | Evening |
|---|---|---|---|---|
| Temperature, °C | +30...+32 | +32...+35 | +34...+38 | +31...+35 |
| Pressure, mm | 752 | 754 | 753 | 753 |
| Humidity, % | 47 | 39 | 34 | 46 |
| Wind, m/sec | NW |
NW |
NW |
NW |
Tomorrow, 26.05.2012 Saturday |
Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +30...+32 | +32...+36 | +35...+39 | +31...+35 |
| Pressure, mm | 751 | 753 | 752 | 753 |
| Humidity, % | 54 | 43 | 43 | 54 |
| Wind, m/sec | NW |
N |
N |
N |
Sunday, 27.05.2012 |
Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +29...+32 | +31...+35 | +34...+39 | +34...+36 |
| Pressure, mm | 752 | 754 | 753 | 753 |
| Humidity, % | 57 | 44 | 37 | 40 |
| Wind, m/sec | NE |
SE |
N |
NE |
| Monday, 28.05.2012 | Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +30...+33 | +33...+36 | +35...+40 | +33...+37 |
| Pressure, mm | 752 | 754 | 751 | 753 |
| Humidity, % | 46 | 39 | 33 | 46 |
| Wind, m/sec | S |
W |
NW |
N |
| Tuesday, 29.05.2012 | Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +29...+31 | +33...+35 | +37...+39 | +33...+35 |
| Pressure, mm | 752 | 755 | 753 | 755 |
| Humidity, % | 58 | 48 | 42 | 49 |
| Wind, m/sec | NNW |
S |
S |
S |
Weather in Qatar
Doha