Denpasar
Indonesia
Current weather in Denpasar
|
|||||||
|---|---|---|---|---|---|---|---|
| Temperature, °C | +26...+29 | ||||||
| Pressure, mm | 755 | ||||||
| Humidity, % | 74 | ||||||
| Wind, m/sec | SE |
| Today, 25.05.2012 Friday |
Overnight | Morning | Afternoon | Evening |
|---|---|---|---|---|
| Temperature, °C | +25...+27 | +25...+27 | +26...+29 | +25...+27 |
| Pressure, mm | 756 | 756 | 755 | 755 |
| Humidity, % | 72 | 74 | 74 | 74 |
| Wind, m/sec | SE |
ESE |
SE |
ESE |
Tomorrow, 26.05.2012 Saturday |
Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +25...+27 | +25...+27 | +26...+29 | +25...+27 |
| Pressure, mm | 755 | 756 | 754 | 756 |
| Humidity, % | 78 | 78 | 76 | 78 |
| Wind, m/sec | E |
E |
E |
ESE |
Sunday, 27.05.2012 |
Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +25...+27 | +25...+27 | +26...+29 | +25...+27 |
| Pressure, mm | 756 | 756 | 754 | 756 |
| Humidity, % | 80 | 80 | 77 | 79 |
| Wind, m/sec | E |
SE |
SE |
SE |
| Monday, 28.05.2012 | Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +25...+27 | +25...+27 | +26...+28 | +25...+27 |
| Pressure, mm | 756 | 756 | 754 | 756 |
| Humidity, % | 79 | 79 | 78 | 80 |
| Wind, m/sec | SE |
SE |
SE |
SE |
| Tuesday, 29.05.2012 | Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +23...+25 | +24...+26 | +26...+28 | +25...+27 |
| Pressure, mm | 757 | 758 | 756 | 758 |
| Humidity, % | 81 | 81 | 78 | 79 |
| Wind, m/sec | ESE |
ESE |
ESE |
ESE |
Weather in Indonesia
Denpasar