Darwin
Australia
Current weather in Darwin
|
|||||||
|---|---|---|---|---|---|---|---|
| Temperature, °C | +23...+27 | ||||||
| Pressure, mm | 757 | ||||||
| Humidity, % | 47 | ||||||
| Wind, m/sec | SE |
| Today, 25.05.2012 Friday |
Overnight | Morning | Afternoon | Evening |
|---|---|---|---|---|
| Temperature, °C | +22...+25 | +20...+24 | +23...+27 | +21...+26 |
| Pressure, mm | 757 | 759 | 757 | 759 |
| Humidity, % | 72 | 40 | 47 | 50 |
| Wind, m/sec | SE |
SE |
SE |
SE |
Tomorrow, 26.05.2012 Saturday |
Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +18...+22 | +17...+21 | +21...+25 | +20...+25 |
| Pressure, mm | 759 | 760 | 757 | 759 |
| Humidity, % | 44 | 45 | 42 | 49 |
| Wind, m/sec | SE |
SE |
SE |
SE |
Sunday, 27.05.2012 |
Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +18...+21 | +18...+21 | +21...+25 | +20...+25 |
| Pressure, mm | 758 | 759 | 757 | 759 |
| Humidity, % | 47 | 43 | 41 | 52 |
| Wind, m/sec | SE |
SE |
SE |
SE |
| Monday, 28.05.2012 | Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +18...+21 | +17...+21 | +21...+25 | +20...+25 |
| Pressure, mm | 758 | 759 | 757 | 758 |
| Humidity, % | 53 | 48 | 40 | 49 |
| Wind, m/sec | SE |
SE |
SE |
SE |
| Tuesday, 29.05.2012 | Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +20...+22 | +20...+22 | +23...+25 | +21...+23 |
| Pressure, mm | 756 | 758 | 755 | 758 |
| Humidity, % | 51 | 51 | 47 | 55 |
| Wind, m/sec | SE |
SE |
SE |
SE |