Colombo
Sri Lanka
Current weather in Colombo
|
|||||||
|---|---|---|---|---|---|---|---|
| Temperature, °C | +27...+29 | ||||||
| Pressure, mm | 756 | ||||||
| Humidity, % | 77 | ||||||
| Wind, m/sec | SW |
| Today, 25.05.2012 Friday |
Overnight | Morning | Afternoon | Evening |
|---|---|---|---|---|
| Temperature, °C | +25...+27 | +27...+29 | +28...+30 | +26...+28 |
| Pressure, mm | 755 | 756 | 755 | 756 |
| Humidity, % | 82 | 77 | 72 | 81 |
| Wind, m/sec | SW |
SW |
SW |
SW |
Tomorrow, 26.05.2012 Saturday |
Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +25...+27 | +27...+29 | +29...+31 | +27...+29 |
| Pressure, mm | 755 | 756 | 755 | 757 |
| Humidity, % | 82 | 77 | 70 | 80 |
| Wind, m/sec | SW |
SW |
SW |
SW |
Sunday, 27.05.2012 |
Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +26...+28 | +27...+30 | +29...+31 | +27...+29 |
| Pressure, mm | 755 | 756 | 754 | 756 |
| Humidity, % | 82 | 75 | 69 | 83 |
| Wind, m/sec | SW |
SW |
SW |
SW |
| Monday, 28.05.2012 | Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +25...+27 | +27...+29 | +29...+31 | +27...+29 |
| Pressure, mm | 754 | 756 | 753 | 756 |
| Humidity, % | 83 | 77 | 71 | 84 |
| Wind, m/sec | SW |
SW |
SW |
SW |
| Tuesday, 29.05.2012 | Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +26...+28 | +27...+29 | +28...+30 | +26...+28 |
| Pressure, mm | 754 | 756 | 754 | 756 |
| Humidity, % | 86 | 77 | 68 | 83 |
| Wind, m/sec | SW |
SW |
SW |
SW |