Canberra
Australia
Current weather in Canberra
|
|||||||
|---|---|---|---|---|---|---|---|
| Temperature, °C | +4...+6 | ||||||
| Pressure, mm | 700 | ||||||
| Humidity, % | 73 | ||||||
| Wind, m/sec | NW |
| Today, 25.05.2012 Friday |
Overnight | Morning | Afternoon | Evening |
|---|---|---|---|---|
| Temperature, °C | +9...+11 | +5...+8 | +4...+6 | +1...+4 |
| Pressure, mm | 702 | 702 | 700 | 699 |
| Humidity, % | 98 | 90 | 73 | 91 |
| Wind, m/sec | NW |
NW |
NW |
NW |
Tomorrow, 26.05.2012 Saturday |
Overnight | Morning | Afternoon | Evening |
| Temperature, °C | 0...+2 | -1...+1 | +4...+7 | +3...+7 |
| Pressure, mm | 701 | 703 | 705 | 707 |
| Humidity, % | 90 | 91 | 75 | 94 |
| Wind, m/sec | W |
W |
W |
W |
Sunday, 27.05.2012 |
Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +2...+5 | +2...+4 | +9...+12 | +4...+8 |
| Pressure, mm | 709 | 711 | 711 | 713 |
| Humidity, % | 97 | 95 | 62 | 88 |
| Wind, m/sec | W |
SW |
S |
S |
| Monday, 28.05.2012 | Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +1...+3 | +1...+3 | +9...+13 | +3...+8 |
| Pressure, mm | 714 | 715 | 715 | 716 |
| Humidity, % | 94 | 96 | 61 | 95 |
| Wind, m/sec | SSW |
S |
SE |
SE |
| Tuesday, 29.05.2012 | Overnight | Morning | Afternoon | Evening |
| Temperature, °C | 0...+2 | -1...+1 | +11...+13 | 0...+2 |
| Pressure, mm | 720 | 721 | 720 | 719 |
| Humidity, % | 99 | 97 | 58 | 96 |
| Wind, m/sec | SE |
N |
N |
SW |