Brussels
Belgium
Current weather in Brussels
|
|||||||
|---|---|---|---|---|---|---|---|
| Temperature, °C | +15...+20 | ||||||
| Pressure, mm | 765 | ||||||
| Humidity, % | 57 | ||||||
| Wind, m/sec | ENE |
| Today, 25.05.2012 Friday |
Overnight | Morning | Afternoon | Evening |
|---|---|---|---|---|
| Temperature, °C | +13...+17 | +14...+20 | +19...+22 | +15...+20 |
| Pressure, mm | 766 | 766 | 765 | 765 |
| Humidity, % | 79 | 71 | 49 | 57 |
| Wind, m/sec | ENE |
ENE |
ENE |
ENE |
Tomorrow, 26.05.2012 Saturday |
Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +10...+15 | +13...+20 | +20...+23 | +15...+20 |
| Pressure, mm | 764 | 764 | 763 | 763 |
| Humidity, % | 77 | 71 | 52 | 67 |
| Wind, m/sec | ENE |
ENE |
ENE |
E |
Sunday, 27.05.2012 |
Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +10...+14 | +13...+20 | +21...+24 | +16...+21 |
| Pressure, mm | 763 | 763 | 762 | 761 |
| Humidity, % | 85 | 70 | 50 | 75 |
| Wind, m/sec | E |
ENE |
ENE |
NE |
| Monday, 28.05.2012 | Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +12...+16 | +15...+19 | +19...+22 | +14...+19 |
| Pressure, mm | 761 | 762 | 761 | 761 |
| Humidity, % | 92 | 80 | 62 | 71 |
| Wind, m/sec | SSE |
S |
S |
S |
| Tuesday, 29.05.2012 | Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +11...+13 | +18...+20 | +18...+20 | +11...+13 |
| Pressure, mm | 761 | 762 | 760 | 761 |
| Humidity, % | 93 | 70 | 75 | 96 |
| Wind, m/sec | W |
NW |
NW |
NW |