Bangui
Central African Republic
Current weather in Bangui
|
|||||||
|---|---|---|---|---|---|---|---|
| Temperature, °C | +22...+25 | ||||||
| Pressure, mm | 725 | ||||||
| Humidity, % | 95 | ||||||
| Wind, m/sec | SW |
| Today, 25.05.2012 Friday |
Overnight | Morning | Afternoon | Evening |
|---|---|---|---|---|
| Temperature, °C | +22...+25 | +22...+25 | +25...+30 | +23...+28 |
| Pressure, mm | 724 | 725 | 724 | 724 |
| Humidity, % | 95 | 95 | 70 | 92 |
| Wind, m/sec | SW |
SW |
SW |
SW |
Tomorrow, 26.05.2012 Saturday |
Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +22...+24 | +22...+25 | +26...+31 | +24...+28 |
| Pressure, mm | 724 | 725 | 725 | 724 |
| Humidity, % | 96 | 92 | 66 | 85 |
| Wind, m/sec | SSW |
WSW |
W |
S |
Sunday, 27.05.2012 |
Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +21...+25 | +21...+24 | +25...+31 | +23...+28 |
| Pressure, mm | 724 | 725 | 724 | 724 |
| Humidity, % | 95 | 91 | 71 | 94 |
| Wind, m/sec | SW |
SW |
SSW |
ESE |
| Monday, 28.05.2012 | Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +22...+24 | +22...+25 | +26...+31 | +23...+27 |
| Pressure, mm | 724 | 725 | 723 | 723 |
| Humidity, % | 97 | 94 | 64 | 89 |
| Wind, m/sec | W |
SW |
WSW |
SW |
| Tuesday, 29.05.2012 | Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +22...+24 | +23...+25 | +28...+30 | +22...+24 |
| Pressure, mm | 726 | 728 | 726 | 726 |
| Humidity, % | 95 | 93 | 68 | 90 |
| Wind, m/sec | SW |
S |
SW |
N |