Abu Dhabi
United Arab Emirates
Current weather in Abu Dhabi
|
|||||||
|---|---|---|---|---|---|---|---|
| Temperature, °C | +29...+31 | ||||||
| Pressure, mm | 751 | ||||||
| Humidity, % | 46 | ||||||
| Wind, m/sec | NW |
| Today, 25.05.2012 Friday |
Overnight | Morning | Afternoon | Evening |
|---|---|---|---|---|
| Temperature, °C | +27...+29 | +29...+32 | +35...+37 | +29...+31 |
| Pressure, mm | 752 | 752 | 752 | 751 |
| Humidity, % | 38 | 43 | 34 | 46 |
| Wind, m/sec | W |
W |
NW |
NW |
Tomorrow, 26.05.2012 Saturday |
Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +26...+28 | +27...+30 | +33...+40 | +32...+34 |
| Pressure, mm | 751 | 752 | 751 | 750 |
| Humidity, % | 67 | 67 | 29 | 32 |
| Wind, m/sec | NW |
N |
NE |
NE |
Sunday, 27.05.2012 |
Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +29...+31 | +30...+34 | +36...+41 | +33...+35 |
| Pressure, mm | 751 | 753 | 752 | 751 |
| Humidity, % | 40 | 42 | 25 | 30 |
| Wind, m/sec | N |
E |
S |
S |
| Monday, 28.05.2012 | Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +28...+30 | +30...+34 | +37...+41 | +32...+34 |
| Pressure, mm | 752 | 752 | 752 | 751 |
| Humidity, % | 39 | 39 | 25 | 35 |
| Wind, m/sec | NE |
SSW |
W |
NW |
| Tuesday, 29.05.2012 | Overnight | Morning | Afternoon | Evening |
| Temperature, °C | +26...+28 | +30...+32 | +36...+38 | +32...+34 |
| Pressure, mm | 751 | 752 | 752 | 751 |
| Humidity, % | 62 | 63 | 33 | 40 |
| Wind, m/sec | W |
SW |
WSW |
W |